Pricing Plugins
Pricing plugins calculate prices at different levels of the order. They run in a chain based on their orderIndex, with lower values running first.
Product Pricing
Calculate prices when products are queried or added to cart.
| Adapter Key | Order | Description | When to Use |
|---|---|---|---|
shop.unchained.pricing.product-price | 0 | Base catalog price | Always — provides the base price from the product catalog |
shop.unchained.pricing.rate-conversion | 10 | Currency conversion | When selling in multiple currencies |
shop.unchained.pricing.product-discount | 30 | Apply discounts | When using product-level discount rules or coupons |
shop.unchained.pricing.product-swiss-tax | 80 | Swiss VAT | Swiss shops requiring 8.1% / 2.6% VAT calculation |
shop.unchained.pricing.product-eu-tax | 80 | EU VAT (destination-based, 27 member states) | EU shops — the delivery country selects the per-country era-based rate |
shop.unchained.pricing.product-uk-tax | 80 | UK VAT | UK shops (GB, IM) requiring era-based VAT |
shop.unchained.pricing.product-us-sales-tax | 80 | US statewide sales tax | US shops — statewide base rate of the delivery state |
Delivery Pricing
Calculate shipping and handling fees.
| Adapter Key | Order | Description | When to Use |
|---|---|---|---|
shop.unchained.pricing.delivery-free | 0 | Zero-cost delivery | Default — sets delivery cost to zero, replace with custom adapter for fees |
shop.unchained.pricing.delivery-swiss-tax | 80 | Swiss VAT on delivery | Swiss shops requiring VAT on shipping fees |
shop.unchained.pricing.delivery-eu-tax | 80 | EU VAT on delivery | EU shops requiring VAT on shipping fees |
shop.unchained.pricing.delivery-uk-tax | 80 | UK VAT on delivery | UK shops requiring VAT on shipping fees |
shop.unchained.pricing.delivery-us-sales-tax | 80 | US sales tax on delivery | US shops whose delivery state taxes shipping fees |
Payment Pricing
Calculate payment processing fees.
| Adapter Key | Order | Description | When to Use |
|---|---|---|---|
shop.unchained.pricing.payment-free | 0 | Zero-cost payment | Default — sets payment fee to zero, replace with custom adapter for surcharges |
Order Pricing
Aggregate prices into order totals.
| Adapter Key | Order | Description | When to Use |
|---|---|---|---|
shop.unchained.pricing.order-items | 0 | Sum product totals | Always — aggregates product line items into order total |
shop.unchained.pricing.order-delivery | 10 | Add delivery fees | Always — adds delivery costs to order total |
shop.unchained.pricing.order-payment | 10 | Add payment fees | Always — adds payment surcharges to order total |
shop.unchained.pricing.order-discount | 40 | Full order discounts | When applying discounts across the entire order total |
Discount Adapters
Define discount rules and coupon codes.
| Adapter Key | Description |
|---|---|
shop.unchained.discount.100-off | 100 CHF off coupon |
shop.unchained.discount.half-price-manual | 50% off coupon |
Creating Custom Pricing Plugins
See Product Pricing, Delivery Pricing, Payment Pricing, and Order Discounts for creating custom pricing adapters.